LIGNE DE VIE HORIZONTALE
PATROL
Video
Documentation
Fiche technique
|
|
---|---|
Déclaration de conformité (SPEAR)
|
|
Déclaration de conformité (SPEAREVO)
|
|
Feuille de calcul LIFELINE CALCULATOR
|
|
Consignes de sécurité, mode d’emploi et installation (SPEAREVO)
|
Instructions de pose
Manuel d'installation (SPEAR) | |
---|---|
Manuel d'utilisation et installation (SPEAR) | |
Manuel d'installation (SPEAREVO) | |
Manuel d'installation (SPEAR 2) | |
Manuel d'installation (BENDTOOL) | |
Manuel d'installation (SLIDE-SLIDE2-OHSLIDE) |
TERMINALI
CODE | description | matériau | B
[mm]
|
H
[mm]
|
L
[mm]
|
s
[mm]
|
pcs. |
---|---|---|---|---|---|---|---|
PATROLTERM | terminal element | AISI 304 stainless steel grade 1.4301 | 40 | 61 | 66 | 6 | 1 |
PATROLEND | terminal element | AISI 304 stainless steel grade 1.4301 | 40 | 61 | 66 | 6 | 1 |
PATROLTERML | long terminal | AISI 304 stainless steel grade 1.4301 | 40 | 61 | 180 | 6 | 1 |
PAREND | terminal element with 4 feet per side | AISI 304 stainless steel grade 1.4301 | 300 | 150 | 300 | - | 1 |
PATROLENDA4 | A4 stainless steel terminal element | AISI 316 stainless steel grade 1.4401 | 40 | 61 | 66 | 6 | 1 |
PARENDA4 | terminal element with 4 feet per façade made of A4 stainless steel | AISI 316 stainless steel grade 1.4401 | 300 | 150 | 300 | - | 1 |
TENDITORI E ASSORBITORI DI ENERGIA
CODE | description | matériau | B
[mm]
|
H
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|---|---|
SPEAR | set of pair of tensioners with absorber | AISI 304 stainless steel grade 1.4301 EN AW 6082 aluminium | 50 | 33 | 201 | 1 |
SPEAR2 | set of pair of tensioners with absorber for standing seam roofs | AISI 304 stainless steel grade 1.4301 EN AW 6082 aluminium | 50 | 33 | 293 | 1 |
SPEAREVO | - | AISI 304 stainless steel grade 1.4301 | 57 | 56 | 291 | 1 |
SPEARA4 | set of pair of tensioners with A4 absorber | AISI 316 stainless steel grade 1.4401 EN AW 6082 aluminium | 50 | 33 | 201 | 1 |
SPEAREVOA4 | - | AISI 316 stainless steel grade 1.4401 | 57 | 56 | 291 | 1 |
INTERMEDI
CODE | description | matériau | d₁
[mm]
|
B
[mm]
|
H
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|---|---|---|
PASINT | pass-through intermediate element | AISI 304 stainless steel grade 1.4301 | - | 35 | 86 | 100 | 1 |
PARINTER | pass through intermediate element for façades | AISI 304 stainless steel grade 1.4301 | - | 100 | 88 | 120 | 1 |
PATROLINT | Semi-pass-through intermediate element | AISI 304 stainless steel grade 1.4301 | - | 50 | 50 | 375 | 1 |
PATROLMED | Non-pass-through intermediate element | AISI 304 stainless steel grade 1.4301 EN AW 6082 aluminium | 55 | 30 | 50 | - | 1 |
OHINT | pass-through intermediate element for aerial application | AISI 304 stainless steel grade 1.4301 | - | 40 | 86 | 130 | 1 |
PASINTA4 | pass-through intermediate element INOX A4 | AISI 316 stainless steel grade 1.4401 | - | 35 | 86 | 100 | 1 |
PARINTERA4 | A4 stainless steel pass through intermediate element for façades | AISI 316 stainless steel grade 1.4401 | - | 100 | 88 | 120 | 1 |
OHINTA4 | pass-through intermediate element for aerial application in A4 | AISI 316 stainless steel grade 1.4401 | - | 40 | 86 | 130 | 1 |
ANGOLARI
CODE | description | matériau | d₁
[mm]
|
B
[mm]
|
H
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|---|---|---|
PASANG | corner pass-through element | AISI 304 stainless steel grade 1.4301 | - | 300 | 69 | 300 | 1 |
PASANGBEND | pass-through angle bracket for adjustable supports 105°-165° | AISI 304 stainless steel grade 1.4301 | - | 54.5 | 102 | 565 | 1 |
PAREX | external pass through angle bracket for façades | AISI 304 stainless steel grade 1.4301 | - | 326 | 118 | 326 | 1 |
PAREXBEND | external pass-through angle bracket for façades adjustable 105°-165° | AISI 304 stainless steel grade 1.4301 | - | 72 | 118 | 565 | 1 |
PARIN | internal pass through angle bracket for façades | AISI 304 stainless steel grade 1.4301 | - | 356 | 87 | 356 | 1 |
PATROLANG | non-pass-through angle bracket | stainless steel - AISI304 | alloy EN AW-6082 | 90 | - | 58 | 175 | 1 |
OHANGINT | internal pass through angle bracket for overhead application | AISI 304 stainless steel grade 1.4301 | - | 354 | 86 | 354 | 1 |
OHANGEXT | external pass-through angle bracket for overhead application | AISI 304 stainless steel grade 1.4301 | - | 326 | 86 | 326 | 1 |
BENDTOOL | adjustable angle bracket bending tool | S235JR zinc plated steel | - | 199 | 435 | 200 | 1 |
PASANGA4 | A4 pass through angle bracket | AISI 316 stainless steel grade 1.4401 | - | 300 | 69 | 300 | 1 |
PASANGBENDA4 | pass-through angle bracket for adjustable A4 supports 105°-165° | AISI 316 stainless steel grade 1.4401 | - | 54.5 | 102 | 565 | 1 |
PAREXA4 | external pass through angle bracket for A4 façades | AISI 316 stainless steel grade 1.4401 | - | 326 | 118 | 326 | 1 |
PAREXBENDA4 | external pass-through angle bracket for A4 façades adjustable 105°-165° | AISI 316 stainless steel grade 1.4401 | - | 72 | 118 | 565 | 1 |
PARINA4 | internal pass through angle bracket for A4 façades | AISI 316 stainless steel grade 1.4401 | - | 356 | 87 | 356 | 1 |
PARINBENDA4 | internal pass-through angle bracket for A4 façades adjustable 105°-165° | AISI 316 stainless steel grade 1.4401 | - | 42 | 87 | 565 | 1 |
OHANGINTA4 | inside pass-through angle bracket for aerial application in A4 | AISI 316 stainless steel grade 1.4401 | - | 354 | 86 | 354 | 1 |
OHANGEXTA4 | outside pass-through angle bracket for aerial application in A4 | AISI 316 stainless steel grade 1.4401 | - | 326 | 86 | 326 | 1 |
ANGSUP | Corner support | AISI 304 stainless steel grade 1.4301 | - | 275 | 16 | 275 | 1 |
ANGSUPA4 | A4 corner support | AISI 316 stainless steel grade 1.4401 | - | 275 | 16 | 275 | 1 |
DISPOSITIVI SCORREVOLI
CODE | description | matériau | B
[mm]
|
H
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|---|---|
SLIDE1 | removable sliding device | AISI 304 stainless steel grade 1.4301 | 30 | 60 | 60 | 1 |
SLIDE2 | fixed sliding device | AISI 304 stainless steel grade 1.4301 | 30 | 60 | 60 | 1 |
OHSLIDE | removable sliding device for overhead lifeline | AISI 304 stainless steel grade 1.4301 | 93 | 47 | 98 | 1 |
SLIDE2A4 | fixed A4 sliding device | AISI 316 stainless steel grade 1.4401 | 30 | 60 | 60 | 1 |
OHSLIDEA4 | removable sliding device for overhead A4 lifeline | AISI 316 stainless steel grade 1.4401 | 93 | 47 | 98 | 1 |
FUNE
CODE | description | matériau | pcs. |
---|---|---|---|
CABLE | Ø8 7 x 7 | stainless steel - AISI316 | 1 |
TARGAHORxy
CODE | description | pcs. |
---|---|---|
TARGAHORIT | Label plate for PATROL and H-RAIL systems IT | 1 |
TARGAHORDE | Label plate for PATROL and H-RAIL systems DE | 1 |
TARGAHOREN | Label plate for PATROL and H-RAIL systems EN | 1 |
TARGAHORES | Label plate for PATROL and H-RAIL systems ES | 1 |
TARGAHORFR | Label plate for PATROL and H-RAIL systems FR | 1 |
TARGAHORPT | Label plate for PATROL and H-RAIL systems PT | 1 |
TARGAHORRU | Label plate for PATROL and H-RAIL systems RU | 1 |
TARGAHORCS | Label plate for PATROL and H-RAIL systems CS | 1 |
TARGAHORDA | Label plate for PATROL and H-RAIL systems DA | 1 |
TARGAHOREL | Label plate for PATROL and H-RAIL systems EL | 1 |
TARGAHORET | Label plate for PATROL and H-RAIL systems ET | 1 |
TARGAHORFI | Label plate for PATROL and H-RAIL systems FI | 1 |
TARGAHORHR | Label plate for PATROL and H-RAIL systems HR | 1 |
TARGAHORHU | Label plate for PATROL and H-RAIL systems HU | 1 |
TARGAHORIS | Label plate for PATROL and H-RAIL systems IS | 1 |
TARGAHORJA | Label plate for PATROL and H-RAIL systems JA | 1 |
TARGAHORLT | Label plate for PATROL and H-RAIL systems LT | 1 |
TARGAHORLV | Label plate for PATROL and H-RAIL systems LV | 1 |
TARGAHORNL | Label plate for PATROL and H-RAIL systems NL | 1 |
TARGAHORNO | Label plate for PATROL and H-RAIL systems NO | 1 |
TARGAHORPL | Label plate for PATROL and H-RAIL systems PL | 1 |
TARGAHORRO | Label plate for PATROL and H-RAIL systems RO | 1 |
TARGAHORSK | Label plate for PATROL and H-RAIL systems SK | 1 |
TARGAHORSL | Label plate for PATROL and H-RAIL systems SL | 1 |
TARGAHORSV | Label plate for PATROL and H-RAIL systems SV | 1 |
TARGAHORTR | Label plate for PATROL and H-RAIL systems TR | 1 |
TARGAHORZH | Label plate for PATROL and H-RAIL systems ZH | 1 |
TARGAHORAR | Label plate for PATROL and H-RAIL systems AR | 1 |